Skip to product information
10 Pack 5 Inch Cabinet Pulls Brushed Brass Stainless Steel Kitchen Drawer Pulls Cabinet Handles 5”Length, 3” Hole Center
$21.64
Sale price
$21.64
Regular price
$0.00
Product description
| Customer Reviews | 4.7 out of 5 stars 38,037 | 4.8 out of 5 stars 12,047 | 4.6 out of 5 stars 13,095 | 4.6 out of 5 stars 5,715 | 4.7 out of 5 stars 1,098 | 4.8 out of 5 stars 17,871 |
|---|---|---|---|---|---|---|
| Price | $9.99$9.99 | $15.99$15.99 | $7.86$7.86 | $21.98$21.98 | $32.99$32.99 | $15.29$15.29 |
| Total Length | 5 inches | 3-11/16 inches | no data | no data | no data | no data |
| Center to Center | 3 inches | 3 inches | no data | no data | no data | no data |
| Finish | Flat Black | Flat Black | no data | Satin Nickel | Flat Black | Flat Black |
| Material | Stainless Steel | Zinc | Plastic | Stainless Steel | metal | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | no data | 10,20,30,50,60 | 10,20,30,50,60 | 5,10,15,25,30 |
| Customer Reviews | 4.8 out of 5 stars 7,424 | 4.7 out of 5 stars 3,448 | 4.7 out of 5 stars 500 | 4.7 out of 5 stars 4,969 | 4.7 out of 5 stars 4,969 | 4.6 out of 5 stars 2,550 |
|---|---|---|---|---|---|---|
| Price | $20.99$20.99 | $22.49$22.49 | — no data | $16.99$16.99 | $13.99$13.99 | $15.99$15.99 |
| Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 7-3/8 inches | 6 inches | 3-61/64 inches |
| Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
| Customer Reviews | 4.8 out of 5 stars 1,247 | 4.7 out of 5 stars 548 | 4.6 out of 5 stars 1,401 | — | 4.7 out of 5 stars 3,205 | 4.8 out of 5 stars 17,871 |
|---|---|---|---|---|---|---|
| Price | $7.99$7.99 | $43.99$43.99 | $13.99$13.99 | — no data | $9.99$9.99 | $25.99$25.99 |
| Total Length | no data | 5 inches | 5-1/2 inches | no data | 6 inches | no data |
| Center to Center | 3‘’,3.75‘’,5‘’ | 3 inches | 5 inches | no data | 3-3/4 inches | no data |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Satin Nickel | Satin Nickel |
| Material | Zinc | Stainless Steel | Stainless Steel | Barss | Stainless Steel | Zinc |
| Package Quantity | 5.10.15.20.25.30.35.40.50 | 5,10,15,20,25,30 | 5,10,15,25,30 | no data | 2.4.6.12.18.24.32 | 5,10,15,25,30 |
| Customer Reviews | 4.7 out of 5 stars 1,206 | 4.7 out of 5 stars 1,672 | 4.7 out of 5 stars 910 | 4.8 out of 5 stars 658 | 4.6 out of 5 stars 5,195 | 4.6 out of 5 stars 13,095 |
|---|---|---|---|---|---|---|
| Price | $23.99$23.99 | $33.99$33.99 | $39.99$39.99 | $58.99$58.99 | $18.99$18.99 | $8.99$8.99 |
| Total Length | no data | 5 inches | no data | no data | 6 inches | no data |
| Center to Center | 3'',3.75'',5'' | 3 inches | Single hole,3'',3.75'',5'' | 5 inches | 3-3/4 inches | no data |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Satin Nickel | no data |
| Material | Stainless Steel&plastic | Stainless Steel | Zinc | Zinc | Stainless Steel | Plastic |
| Package Quantity | 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | no data |
| Customer Reviews | 4.6 out of 5 stars 606 | 4.6 out of 5 stars 606 | 4.7 out of 5 stars 12,243 | 4.7 out of 5 stars 349 | 4.8 out of 5 stars 1,517 | 4.6 out of 5 stars 97 |
|---|---|---|---|---|---|---|
| Price | — no data | $32.93$32.93 | $22.56$22.56 | — no data | $29.99$29.99 | — no data |
| Total Length | 4 inch | 6-3/8 inch | 5 inch | 5 inch | no data | 3-1/2 inch |
| Center to Center | 2-1/2 inch | 4 inch | 3 inch | 3 inch | no data | 3 inch |
| Finish | Flat Black | Flat Black | Satin Nickel | Flat Black | Flat Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc | Zinc |
| Package Quantity | 5.10.15.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1,3,5,10,15,20,25,30,35,40,50,55,60 Pack | 5.10.20.25 | 5.10.15.20.25.30.35 | 5.10.15.20.25.30.35 |
- Measurement: Hole centers(CC):3 inch(76mm), Total Length:5 inch(127mm), Diameter:1/2 inch(12mm) Projection:1-1/4 inch(32mm)
- Sturdy: 10 bar pulls made of stainless steel finished with classic Brushed Brass coordinates well with other appliances and accessoriess.
- Simple look: The Brushed Barss cabinet handles have a wide appeal across a range of kitchen cabinet doors and drawers. The Barss handles have a clean and timeless look that works with farmhouse, vintage, traditional and transitional styles
- If you're replacing your handle, measure and ensure the center to center hole spacing of the current handle is 3 inches (76mm). Installing new cabinet handles, drill two holes with center to center spacing of 3 inches (76mm)
- Fingerprint-Resistant Finish: The brushed brass stainless steel surface helps reduce visible fingerprints and smudges, keeping your cabinet handles looking clean and tidy with minimal wiping—ideal for kitchens, bathrooms, and high-touch areas